Jump to content
Sign in to follow this  
sportandlove

listić by sportandlove

Recommended Posts

Hrvatska lutrija:

 

2116 Azarenka V.-Safarova L. 1 1,20 30.09. 12:33 http://www.bet-club.com/forum/public/style_emoticons/default/80yahoo.gif

1694 N.Davydenko-Dent T. 1 1,35 30.09. 12:50 :blink:

1178 Manchester Utd.-Wolfsburg 1 1,35 30.09. 20:45 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

2124 M.Granollers-Riba P. 2 2,15 30.09. 11:10 :uredu:

2626 Dokic J.-Rodina E. 1 1,55 30.09. 15:40 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

2163 A.Radwanska-Petkovic A. 1 1,30 30.09. 11:23 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

 

Tečaj: 9,47 Ulog: 50,00 Dobitak: 451,18

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

2127 Tsonga J.W.-Gulbis E. 1 1,20 01.10. 14:10 http://www.bet-club.com/forum/public/style_emoticons/default/smile_dance.gif

1225 FC Kopenhage-Sparta Prag 1 1,95 01.10. 19:00 http://www.bet-club.com/forum/public/style_emoticons/default/76tatice_06.gif

2317 Albirex N.-Young Lions 1 1,65 01.10. 13:45 http://www.bet-club.com/forum/public/style_emoticons/default/74tatice_04.gif

2321 20Trinidad-20Paragvaj 2 1,30 01.10. 21:30 http://www.bet-club.com/forum/public/style_emoticons/default/74tatice_04.gif

2621 Malisse X.-Andujar P. 1 1,65 01.10. 12:40 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

2616 O.Hernandez-Petrazzuolo G. 1 1,20 01.10. 12:40 http://www.bet-club.com/forum/public/style_emoticons/default/75tatice_05.gif

 

Tečaj: 9,94 Ulog: 50,00 Dobitak: 473,26

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

2956 F.Gonzalez-M.Youzhny 1 1,60 02.10. 11:55

24 Schalke 04-Eintracht F. 1 1,55 02.10. 20:30

1497 Međimurje-Lokomotiva Zg. 1X 1,20 02.10. 19:00

2779 Fehervar AV19-Medveščak Zagreb 1X 1,45 02.10. 19:15

3161 Asvel-Dijon 1 1,10 02.10. 20:30

2954 Tsonga J.W.-Chiudinelli M. 1 1,15 02.10. 14:10

2965 Verdasco F.-Gasquet R. 1 1,35 02.10. 14:10

 

Tečaj: 7,37 Ulog: 100,00 Dobitak: 701,85

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

2956 F.Gonzalez-M.Youzhny 1 1,60 02.10. 11:55 :uredu:

24 Schalke 04-Eintracht F. 1 1,55 02.10. 20:30 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

1497 Međimurje-Lokomotiva Zg. 1X 1,20 02.10. 19:00 :nije:

2779 Fehervar AV19-Medveščak Zagreb 1X 1,45 02.10. 19:15 :tzare:

3161 Asvel-Dijon 1 1,10 02.10. 20:30 :nije:

2954 Tsonga J.W.-Chiudinelli M. 1 1,15 02.10. 14:10 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

2965 Verdasco F.-Gasquet R. 1 1,35 02.10. 14:10 :nije:

 

Tečaj: 7,37 Ulog: 100,00 Dobitak: 701,85

Share this post


Link to post
Share on other sites

Posted ImageBroj listića: www-1.528.010

 

1353 Verdasco-F.Gonzalez (s.p.)sub, 13:00 1 2,00 :uredu:

63 Bešiktaš-Denizli (g.s.)sub, 19:00 1 1,35 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

1899 HV 71-Timra sub, 16:00 1x 1,19 :tzare:

1922 Tartu Rock-Žalgiris sub, 16:00 2 1,20 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

1951 Bosna-Chambery sub, 17:30 x2 1,41 :nije:

3197 Zeballos-J.Silva sub, 16:00 1 1,50 :nije:

3226 Dokić-K.Kucova sub, 15:00 1 1,45 :nije:

3201 V.Williams-Dushevina sub, 13:00 1 1,15 :nije:

1533 Newcastle-Bristol City sub, 16:00 1 1,55 :nije:

 

Koeficijent:21,08 Uplata:20,00 Dobitak:401,57

 

Listić pod ovim brojem možete uplatit u svakoj poslovnici kladionice Germania Sport.

 

Koeficijenti su promjenjivi.

 

Germania Sport – Kladimo se da smo najbolji !!

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

1281 Safina D.-S.Zhang 1 1,10 05.10. 10:20 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

1364 Monfils G.-Ilhan M. 1 1,12 05.10. 10:40 http://www.bet-club.com/forum/public/style_emoticons/default/aponis.gif

3873 Čilić M.-Ig.Andreev 1 1,35 05.10. 13:10 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

3934 Li N.-Safarova L. 1 1,30 05.10. 13:10 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

1411 Slavia Prag-Sparta Prag 1X 1,40 05.10. 17:30 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

1267 20Paragvaj-20J.Koreja 1X 1,25 05.10. 20:00 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

3845 Frolunda-Lulea 1X 1,20 05.10. 19:00 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

3966 Parrott/Polasek-Kondo/Soeda 1 1,20 05.10. 12:00 :nije:

1382 C.Rochus-Goffin D. 1 1,30 05.10. 18:40 :nije:

 

Tečaj: 7,08 Ulog: 50,00 Dobitak: 330,30

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

3898 Soderling R.-Chardy J. 1 1,20 06.10. 12:05 http://www.bet-club.com/forum/public/style_emoticons/default/icon_smile.gif

1533 N.Petrova-Hantuchova D. 1 1,80 06.10. 13:10 http://www.bet-club.com/forum/public/style_emoticons/default/smile_bag.gif

1444 O.Hernandez-Brugues Davi A. 1 1,10 06.10. 19:10 http://www.bet-club.com/forum/public/style_emoticons/default/57bye.gif

1357 Vienna Capitals-Medveščak Zagreb 1X 1,20 06.10. 19:15 http://www.bet-club.com/forum/public/style_emoticons/default/57bye.gif

3875 N.Davydenko-Kunitsyn I. 1 1,10 06.10. 10:45 http://www.bet-club.com/forum/public/style_emoticons/default/icon_razz.gif

1333 Troicki V.-Fognini F. 1 1,30 06.10. 11:00 :nije:

1452 Bemelmans R.-Gabashvili T. 2 1,60 06.10. 15:20 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

1461 L.Cook-M.Felder 1 1,70 06.10. 19:10 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

1473 Kendrick R.-I.van der Merwe 1 1,25 06.10. 23:00 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

1436 Luczak P.-Ma.Fischer 1 1,30 06.10. 12:30 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

 

Tečaj: 18,02 Ulog: 50,00 Dobitak: 858,18

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

1843 Sharapova M.-S.Peng 1 1,20 07.10. 10:20 http://www.bet-club.com/forum/public/style_emoticons/default/50yes.gif

1775 Dementieva E.-Li N. 1 1,65 07.10. 13:10 :nije:

1837 N.Đoković-Troicki V. 1 1,12 07.10. 14:20 http://www.bet-club.com/forum/public/style_emoticons/default/57bye.gif

1917 Marchenko I.-K.Beck 2 1,45 07.10. 19:10 http://www.bet-club.com/forum/public/style_emoticons/default/icon_cool.gif

1924 Hajek J.-Rufin G. 1 1,30 07.10. 14:20 http://www.bet-club.com/forum/public/style_emoticons/default/57bye.gif

1585 Hsieh/Peng-Errani/Pennetta 2 2,20 07.10. 13:00 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

16213 -10,5/Zagreb CO-Alingsas 2 1,85 07.10. 18:00 http://www.bet-club.com/forum/public/style_emoticons/default/50yes.gif

 

 

Tečaj: 17,01 Ulog: 50,00 Dobitak: 810,18

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

1522 Eisbaren-Frankfurt 1X 1,20 09.10. 19:30 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

2392 Artland-Gottingen 1 1,40 09.10. 19:30 http://www.bet-club.com/forum/public/style_emoticons/default/58cold.gif

2477 Nadal R.-Safin M. 1 1,15 09.10. 13:10 :uredu:

2479 Tsonga J.W.-Gulbis E. 1 1,35 09.10. 08:35 :wink:

2344 Lacko L.-Marchenko I. 1 1,65 09.10. 13:20 :nije:

24814 21,5/Dementieva E.-A.Radwanska 2 1,85 09.10. 10:20 :nije:

 

Tečaj: 7,96 Ulog: 50,00 Dobitak: 379,13

Edited by sportandlove

Share this post


Link to post
Share on other sites

Posted Image

Broj listića: 3345130

33 Bolivija-Brazil 2 1,85 11.10. 22:00 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif
3411 Telekom Bonn-Artland X2 2,70 11.10. 17:00 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif
2132 Varese-A.J. Milano 1X 2,05 11.10. 12:00 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif
3383 P.Cuevas-N.Lapentti 1 1,65 11.10. 19:10 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif
3292 S.Kuznetsova-A.Radwanska 1 1,45 11.10. 13:10 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

Ulog: 47,62 Uplata (Ulog + MT): 50,00 kn Tečaj: 24,50 Dobitak: 1.166,62kn Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

1274 Šprem K.-Gehrlein S. 1 1,25 12.10. 11:40 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

1276 Martić P.-Hofmanova N. 1 1,35 12.10. 12:50 :uredu:

3521 Gulbis E.-Fognini F. 1 1,35 12.10. 13:10 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

1277 Rezai A.-A.Hlavackova 1 1,25 12.10. 13:20 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

1257 Olaru R.I.-Hradecka L. 2 1,75 12.10. 14:40 :uredu:

3388 Wozniacki C.-Morita A. 1 1,15 13.10. 03:00 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

 

Ulog: 47,62 Uplata (Ulog + MT): 50,00 kn Tečaj: 5,73 Dobitak: 286,55kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

2752 Nadal R.-Robredo T. 1 1,12 15.10. 14:10 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

2291 Oldenburg-DB Skyliners 1 1,40 15.10. 20:00 http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif

2278 Joventut-Cajasol 1 1,25 15.10. 20:45 :blink:

2681 De Bakker T.-F.Nielsen 1 1,30 15.10. 18:40 http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif

2782 Malisse X.-Junaid R. 1 1,20 15.10. 16:10 http://www.bet-club.com/forum/public/style_emoticons/default/48thumbsup.gif

2652 Pennetta F.-Groenefeld A.L. 1 1,20 15.10. 20:25 http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif

3122 Wozniacki C.-Wozniak A. 1 1,25 16.10. 06:50 http://www.bet-club.com/forum/public/style_emoticons/default/icon_redface.gif

 

Ulog: 95,24 Uplata (Ulog + MT): 100,00 kn Tečaj: 4,59 Dobitak: 436,81kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Hrvatska lutrija:

 

3129 N.Davydenko-Stepanek R. 1 1,42 16.10. 08:10 http://www.bet-club.com/forum/public/style_emoticons/default/nije.gif

3132 N.Đoković-Simon G. 1 1,30 16.10. 12:10 :nije:

2734 Medveščak Zagreb-Linz X2 1,40 16.10. 17:30 :nije:

2817 Paderborn-Eisbaren B. 1X 1,40 16.10. 20:00 :nije:

3133 Ljubičić I.-Nadal R. 2 1,12 16.10. 14:10 http://www.bet-club.com/forum/public/style_emoticons/default/uredu.gif

3134 Stosur S.-Craybas J. 1 1,15 16.10. 08:10 :nije:

 

Ulog: 95,24 Uplata (Ulog + MT): 100,00 kn Tečaj: 4,66 Dobitak: 443,84kn

Edited by sportandlove

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this  

×
×
  • Create New...