Jump to content

igoric69

Members
  • Content Count

    1,425
  • Joined

  • Last visited

  • Days Won

    1

Everything posted by igoric69

  1. Naziv kladionice: Unibet Broj para iz kladionice: Vrijeme odigravanja: 16:30 Naziv para: Hrvatska-Italija Tip para: 1 Tečaj: 2.150 Ev. dobitak: 7.150 Ev. gubitak: 2.150
  2. Naziv kladionice: SuperSport Broj para iz kladionice: 16 Vrijeme odigravanja: 13:00 Naziv para: Monaco J.-Granollers M. Tip para: 1 Tečaj: 1.600 Ev. dobitak: 6.600 Ev. gubitak: 1.600
  3. Naziv kladionice: Unibet Broj para iz kladionice: Vrijeme odigravanja: 13:20 Naziv para: Monaco J.-Montanes A. Tip para: 2 Tečaj: 2.800 Ev. dobitak: 7.800 Ev. gubitak: 2.800
  4. Naziv kladionice: SuperSport Broj para iz kladionice: 1239 Vrijeme odigravanja: 21:30 Naziv para: BenneteJ/ZimonjN-GonzalSan/Lipsky Tip para: 1 Tečaj: 1.550 Ev. dobitak: 6.550 Ev. gubitak: 1.550
  5. Naziv kladionice: Unibet Broj para iz kladionice: Vrijeme odigravanja: 01:05 Naziv para: -1.5/Philadelphia San Francisco Tip para: 1 Tečaj: 2.950 Ev. dobitak: 7.950 Ev. gubitak: 2.950 Pobjeda domaćina 2 i više razlike
  6. Naziv kladionice: Unibet Broj para iz kladionice: Vrijeme odigravanja: 00:30 Naziv para: Jankovic/Srebotnik- Mirza/Pennetta Tip para: 1 Tečaj: 1.700 Ev. dobitak: 6.700 Ev. gubitak: 1.700
  7. LudRazgr-Partizan Beog. (31.07. 19:30) f+2 3,30 3/10
  8. RB Salzburg-Fenerbahce (31.07. 20:30) X2 1,50 8/10
  9. LudRazgr-Partizan Beog. (31.07. 19:30) 1 1,90 9/10
  10. HantuchD/HingisM-GoergJ/Ju (31.07. 19:00) 2 1,80 3/10
  11. Crepaldi E.-Angelinos T. (31.07. 12:00) 1 1,8 6/10
  12. Montanes A.-Hanescu V. (31.07. 12:20) 1 1,80 6/10
  13. Gimeno Trav.D.-Hajek J. (31.07. 11:00) 1 1,80 5/10
  14. Manchester City-AC Milan (31.07. 18:15) 1 2,0 3/10
  15. DodigI/MeloM-FishM/ŠtepanR (30.07. 16:00) 1 1,65 10/10
  16. Nordsjael-Zenit St.Peterb. (30.07. 19:00) 2 1,60 7/10
  17. DinamoZ-Sheriff Tiraspol (30.07. 20:45) X2 2,60 3/10
  18. San Diego-Cincinnati (30.07. 04:10) 2 1,65 5/10
  19. LokomoZG-Slaven Belupo (29.07. 20:15) X2 2,00 3/10
  20. Gimeno Trav.D.-Veić A. (29.07. 16:20) 1 1,55 8/10
  21. F.Alonso(dVNMađ)-K.Raikkon (28.07. 14:00) 1 1,90 6/10
  22. L.Hamilton-VN Mađarske (28.07. 14:00) 1.-3. 1,80 5/10
  23. Fognini F.-Robredo T. (28.07. 20:15) 1 1,60 7/10
  24. NK Split-Hajduk Split (28.07. 21:00) 1 2,60 4/10
×
×
  • Create New...